Scattered thundershowers mostly in Ranong, Phangnga, Phuket, Trang and Satun.
Minimum temperature 24-25 °C. Maximum temperature 33-34 °C.
Variable winds 15-30 km/hr.
Wave height about 1 meter and 1-2 meters in the thundershowers areas.
Krabi Current Weather Forecast 04/04/2009 at 04:00 PM
31.7 °C
| Dew point | 22.7°C |
| Relative Humidity | 59 % |
| Wind | 100/5.6 km/hr |
| Cloud | Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1005.4 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:20 |
| Today Sunset | 18:34 |
| Yesterday Max Temperature | 31.4°C |
| Morning Min Temperature | 24.0°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.3 mm |
By : Thai Meteorological Department
No comments:
Post a Comment