Scattered thundershowers mostly in Ranong, Phangnga, Phuket and Satun. Minimum temperature 24-26 °C. Maximum temperature 32-35 °C. Variable winds 15-30 km/hr. Wave height about 1 meter.
Koh Lanta Current Weather Forecast 04/04/2009 at 07:00 AM
26.9 °C
| Dew point | 23.1°C |
| Relative Humidity | 80 % |
| Wind | 040/9.3 km/hr |
| Cloud | Fair |
| Visibility | 12 km |
| Pressure | 1009.4 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:20 |
| Today Sunset | 18:33 |
| Yesterday Max Temperature | 33.0°C |
| Morning Min Temperature | N/A |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment