23.7 °C
| Dew point | 23.5°C |
| Relative Humidity | 99 % |
| Wind | 050/7.4 km/hr |
| Cloud | Partly Cloudy Sky |
| Visibility | 8 km |
| Pressure | 1005.6 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:18 |
| Today Sunset | 18:34 |
| Yesterday Max Temperature | 33.6°C |
| Morning Min Temperature | 23.0°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 7.5 mm |
By : Thai Meteorological Department