Scattered thundershowers mostly in Ranong, Phangnga, Phuket and Satun. Minimum temperature 24-26 °C. Maximum temperature 32-35 °C. Variable winds 15-30 km/hr. Wave height about 1 meter.
Krabi Current Weather Forecast 04/04/2009 at 07:00 AM
24.1 °C
| Dew point | 23.8°C |
| Relative Humidity | 98 % |
| Wind | calm |
| Cloud | Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1007.9 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:20 |
| Today Sunset | 18:34 |
| Yesterday Max Temperature | 31.4°C |
| Morning Min Temperature | 24.0°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment