Scattered thundershowers mostly in Phuket, Krabi, Trang and Satun. Minimum temperature 23-24 °C. Maximum temperature 33-34 °C. Variable winds 15-30 km/hr. Wave height about 1 meter and 1-2 meters in the thundershowers areas.
Krabi Current Weather Forecast 30/03/2009 at 07:00 PM
26.7 °C
| Dew point | 24.8°C |
| Relative Humidity | 90 % |
| Wind | calm |
| Cloud | Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1005.0 hPa |
| Amout of Rainfall (3hr) | 0.3 mm |
| Tomorrow Sunrise | 06:23 |
| Today Sunset | 18:34 |
| Yesterday Max Temperature | 32.9°C |
| Morning Min Temperature | 24.0°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.5 mm |
By : Thai Meteorological Department
No comments:
Post a Comment