Scattered thundershowers mostly in Phuket, Krabi, Trang and Satun. Minimum temperature 22-24 °C. Maximum temperature 33-34 °C. Variable winds 15-30 km/hr. Wave height about 1 meter and 1-2 meters in the thundershowers areas.
Koh Lanta Current Weather Forecast 30/03/2009 at 01:00 PM
33.2 °C
| Dew point | 22.8°C |
| Relative Humidity | 54 % |
| Wind | calm |
| Cloud | Partly Cloudy Sky |
| Visibility | 12 km |
| Pressure | 1008.5 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:23 |
| Today Sunset | 18:34 |
| Yesterday Max Temperature | 30.7°C |
| Morning Min Temperature | 24.4°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment