33.0 °C
| Dew point | 23.8°C |
| Relative Humidity | 59 % |
| Wind | 050/7.4 km/hr |
| Cloud | Partly Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1007.6 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:20 |
| Today Sunset | 18:34 |
| Yesterday Max Temperature | 32.8°C |
| Morning Min Temperature | 24.3°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment