Scattered thundershowers mostly in Phuket, Krabi, Trang and Satun. Minimum temperature 24-25 °C. Maximum temperature 32-35 °C. Variable winds 15-30 km/hr. Wave height about 1 meter.
Koh Lanta Current Weather Forecast 03/04/2009 at 01:00 PM
32.0 °C
| Dew point | 24.1°C |
| Relative Humidity | 63 % |
| Wind | 250/7.4 km/hr |
| Cloud | Partly Cloudy Sky |
| Visibility | 12 km |
| Pressure | 1008.3 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:21 |
| Today Sunset | 18:33 |
| Yesterday Max Temperature | 34.0°C |
| Morning Min Temperature | 24.5°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment