Scattered thundershowers mostly in Phangnga, Phuket, Krabi and Trang. Minimum temperature 23-24 °C. Maximum temperature 33-34 °C. Variable winds 15-30 km/hr. Wave height about 1 meter and 1-2 meters in the thundershowers areas.
Krabi Current Weather Forecast 31/03/2009 at 04:00 PM
31.5 °C
| Dew point | 23.2°C |
| Relative Humidity | 62 % |
| Wind | 350/5.6 km/hr |
| Cloud | Cloudy Sky |
| Visibility | 10 km |
| Pressure | 1003.4 hPa |
| Amout of Rainfall (3hr) | 0.1 mm |
| Tomorrow Sunrise | 06:22 |
| Today Sunset | 18:34 |
| Yesterday Max Temperature | 34.2°C |
| Morning Min Temperature | 23.1°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.1 mm |
By : Thai Meteorological Department
No comments:
Post a Comment